Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 13 | 8 | 5 | 186 | 1714 | 95 | 144 | 235 | 407 |
Apr 2022 | 20 | 15 | 9 | 6 | 357 | 3823 | 202 | 273 | 462 | 614 |
Mar 2022 | 46 | 28 | 15 | 12 | 442 | 5460 | 323 | 415 | 736 | 1197 |
Feb 2022 | 49 | 23 | 16 | 12 | 299 | 3998 | 182 | 248 | 358 | 736 |
Jan 2022 | 32 | 21 | 12 | 11 | 585 | 5995 | 362 | 400 | 661 | 1021 |
Dec 2021 | 34 | 24 | 17 | 12 | 543 | 7151 | 369 | 511 | 742 | 1037 |
Nov 2021 | 41 | 35 | 18 | 15 | 644 | 8139 | 461 | 560 | 1050 | 1240 |
Oct 2021 | 42 | 38 | 20 | 17 | 653 | 7403 | 532 | 603 | 1148 | 1268 |
Sep 2021 | 23 | 22 | 10 | 9 | 374 | 3745 | 278 | 304 | 660 | 699 |
Aug 2021 | 35 | 34 | 19 | 17 | 517 | 6360 | 542 | 595 | 1076 | 1091 |
Jul 2021 | 34 | 34 | 22 | 21 | 685 | 6103 | 669 | 694 | 1077 | 1083 |
Jun 2021 | 43 | 43 | 27 | 21 | 635 | 6246 | 656 | 827 | 1310 | 1316 |
Totals | 66137 | 4671 | 5574 | 9515 | 11709 | |||||
Generated by Webalizer Version 2.23 |