Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 31 | 21 | 15 | 10 | 396 | 5289 | 272 | 378 | 548 | 795 |
Feb 2023 | 35 | 24 | 16 | 9 | 450 | 5905 | 278 | 465 | 698 | 989 |
Jan 2023 | 56 | 21 | 16 | 8 | 632 | 6436 | 256 | 523 | 655 | 1766 |
Dec 2022 | 52 | 18 | 12 | 7 | 662 | 5691 | 226 | 393 | 582 | 1617 |
Nov 2022 | 61 | 16 | 12 | 6 | 717 | 5353 | 207 | 379 | 483 | 1836 |
Oct 2022 | 40 | 18 | 13 | 7 | 596 | 4552 | 219 | 429 | 580 | 1242 |
Sep 2022 | 88 | 16 | 14 | 9 | 697 | 6041 | 275 | 444 | 506 | 2640 |
Aug 2022 | 23 | 17 | 9 | 7 | 356 | 4630 | 237 | 292 | 555 | 727 |
Jul 2022 | 26 | 17 | 11 | 7 | 334 | 4755 | 238 | 359 | 543 | 825 |
Jun 2022 | 25 | 19 | 11 | 7 | 341 | 4811 | 216 | 332 | 594 | 757 |
May 2022 | 19 | 12 | 7 | 5 | 303 | 2970 | 168 | 237 | 398 | 619 |
Apr 2022 | 20 | 15 | 9 | 6 | 357 | 3823 | 202 | 273 | 462 | 614 |
Totals | 60256 | 2794 | 4504 | 6604 | 14427 | |||||
Generated by Webalizer Version 2.23 |