Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 27 | 9 | 10 | 4 | 37 | 1176 | 34 | 75 | 63 | 193 |
Nov 2023 | 35 | 11 | 12 | 7 | 147 | 2461 | 113 | 202 | 185 | 567 |
Totals | 3637 | 147 | 277 | 248 | 760 | |||||
Generated by Webalizer Version 2.23 |