Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 146 | 0 | 17 | 1 | 1 | 66 | 1 | 17 | 0 | 146 |
Jun 2025 | 560 | 21 | 127 | 10 | 663 | 18798 | 310 | 3816 | 659 | 16801 |
May 2025 | 665 | 29 | 173 | 18 | 640 | 20587 | 563 | 5376 | 924 | 20642 |
Apr 2025 | 328 | 28 | 78 | 17 | 496 | 16405 | 532 | 2344 | 864 | 9844 |
Mar 2025 | 251 | 28 | 66 | 18 | 509 | 14804 | 558 | 2065 | 868 | 7802 |
Feb 2025 | 96 | 24 | 38 | 12 | 323 | 9105 | 351 | 1085 | 691 | 2696 |
Jan 2025 | 92 | 19 | 37 | 12 | 393 | 9578 | 381 | 1148 | 590 | 2868 |
Dec 2024 | 67 | 22 | 34 | 13 | 423 | 9966 | 424 | 1064 | 686 | 2091 |
Nov 2024 | 74 | 18 | 33 | 14 | 423 | 8281 | 421 | 1014 | 555 | 2248 |
Oct 2024 | 56 | 10 | 18 | 6 | 271 | 3627 | 195 | 587 | 321 | 1763 |
Sep 2024 | 27 | 13 | 13 | 8 | 317 | 5052 | 252 | 403 | 413 | 832 |
Aug 2024 | 37 | 11 | 11 | 7 | 279 | 5076 | 243 | 361 | 359 | 1161 |
Totals | 121345 | 4231 | 19280 | 6930 | 68894 | |||||
Generated by Webalizer Version 2.23 |